| Purpose | Screen detection of tuberculosis on chest radiograph, in asymptomatic adults |
| Tag(s) |
|
| Panel | Thoracic |
| Define-AI ID | 08190005 |
| Originator | Eric J. Stern |
| Panel Chair | Eric J. Stern |
| Panel Reviewers | Thoracic Panel |
| License | |
| Status | |
| RadElement Set | RDES79 |
| Procedures(s): | XRAY, Chest |
| View(s): | primarily AP, PA only, PA/Lat (supplementary Apical Lordotic or decubitus views) |
| Sex at Birth: | MFemale |
| History: | asyale, mptomatic |
| Comorbidities: | pleural fluid (including air/fluid levels), other lung disease (eg. bullous emphysema, malignancy, left-sided congestive heart failure, pulmonary edema, prior chest surgery, prior lung injury) |
| Lung Tissue Involvement: | right, left, bilateral |
| Distribution: | upper, middle, lower, diffuse, segmental or lobar cavitary, micronodular, nodular, calcifications, linear scarring |
| Procedure | XRAY, Chest |
| Views | PA, AP, PA/Lat, apical lordotic, lateral decubitus |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Chest |
| Anatomic Focus | Lung |
| Pharmaceutical | N/A |
| Scenario | N/A |
| RadElement ID | |
| Definition | Detection of tuberculosis in symptomatic adult patient |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Tuberculosis present 2-Tuberculosis absent |
| Units | N/A |
Subgroups of interest, including people living with HIV and different age groups
• improving triaging
• improving the clinical diagnosis of TB
• improving the diagnosis of childhood TB
• implementing systematic screening in risk groups
• scaling up detection and treatment of latent TB infection