| Purpose | Detect all fractures on CT chest, abdomen, and pelvis performed for trauma |
| Tag(s) |
|
| Panel | Musculoskeletal |
| Define-AI ID | 18050017 |
| Originator | Dan Chernoff |
| Panel Chair | Jay Patti |
| Panel Reviewers | Musculoskeletal Panel |
| License | |
| Status | Public Commenting |
Procedures(s): {CT, Chest/Abdomen/Pelvis}
View(s): {AP, PA/Lat, inclination e.g., upright, semi-upright, supine}
Sex at Birth: {Male, Female}
Age: preference for skeletally mature
Anatomy Altering Conditions: {Diabetes, Charcot Joint}
Position: {weight bearing, non-weight bearing}
| Procedure | CT, Chest/Abdomen/Pelvis |
| Views | AP, PA/Lat, inclination e.g., upright, semi-upright, supine |
| Data Type | DICOM |
| Modality | CT |
| Body Region | Chest, Abdomen, or Pelvis |
| RadElement ID | RDE263 |
| Definition | Detect the presence of a fracture |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Fracture 2-No Fracture |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.