| Purpose | Detect, characterize, and classify tarsal coalitions |
| Tag(s) |
|
| Panel | Musculoskeletal |
| Define-AI ID | 18050015 |
| Originator | Jay Patti |
| Panel Chair | Jay Patti |
| Panel Reviewers | Musculoskeletal Panel |
| License | |
| Status | Published |
Procedures(s): X-ray, Lower extremity
View(s): {AP, Oblique, Lateral}
Sex at Birth: {Male, Female}
Age (years): [10,90]
| Procedure | XRAY, Lower Extremity |
| Views | AP, Oblique, Lateral |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Lower Extremity |
| Anatomic Focus | Foot |
| RadElement ID | |
| Definition | The presence of tarsal coalition |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Tarsal Coalition Present 2-Tarsal Coalition Absent |
| Units | N/A |
| RadElement ID | RDE260 |
| Definition | If tarsal coalition exists, characterize the coalition |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Osseous 2-Fibrous 3-Cartilaginous |
| Units | N/A |
| RadElement ID | RDE261 |
| Definition | If tarsal coalition exists, classify the type of coalition. |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Calcaneonavicular 2-Talocalcaneal 3-Calcaneicuboid 4-Talonavicular 5-Cubonavicular |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.