| Purpose | To assist radiologists in the interpretation of pediatric hip radiographs |
| Tag(s) |
|
| Panel | Musculoskeletal |
| Define-AI ID | 18050012 |
| Originator | Jay Patti |
| Panel Chair | Jay Patti |
| Panel Reviewers | Musculoskeletal Panel |
| License | |
| Status | Published |
Procedures(s): {X-ray, Hip; X-ray, Pelvis}
View(s): {AP, Frog Leg}
Sex at Birth: {Male, Female}
Age (years): [8,15]
History: hip pain
Source: {Pediatric ER, Urgent Care facilities, general ER}
Anatomic Location: {Hip, Pelvis}
| Procedure | XRAY, Hip; XRAY, Pelvis |
| Views | AP, Frog Leg |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Pelvis |
| Anatomic Focus | Hip |
| RadElement ID | RDE255 |
| Definition | The status of the femoral epiphysis |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Normal 2-Abnormal |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.