| Purpose | Provide a type of 'reverse image' search for a highlighted lesion to provide the radiologist with similar appearing lesions and their pathologic outcomes. |
| Tag(s) | |
| Panel | Breast Imaging |
| Define-AI ID | 19060007 |
| Originator | Hari Trivedi |
| Lead | Hari Trivedi |
| Panel Reviewers | Breast Panel |
| License | |
| Status | |
| Organization | Emory University |
| RadElement Set | |
| Sex | Female |
| Age | > 18 years old |
| Pathologic diagnosis | varied |
| View(s) | Full-field diagnostic views such as CC, MLO, LM, XCCM, XCCL, cleavage view, etc. Clinical Note: Spot and magnification views should be identified separately as these have higher resolution, smaller fields of coverage, and higher incidences of malignancy which would bias the algorithm |
| Bounding box dimensions over lesion of interest | varied |
DICOM Study
| Procedure | Diagnostic Mammography |
| Views | CC, MLO, LM, XCCM, XCCL, Cleavage view, etc. |
| Data Type | DICOM |
| Modality | MAMMO |
| Body Region | Chest |
| Anatomic Focus | Breast |
Bounding Box Around a Lesion
| Definition | Clinician selected bounding box around a lesion of interest |
| Data Type | DICOM |
| Value Set | N/A |
| Units | N/A |
Similar Lesions in the Database
| RadElement ID | RDE963 |
| Definition | Set of all images from a database that look similar to the lesion selected in a bounding box |
| Data Type | Categorical |
| Value Set | Images from the database |
| Units | N/A |
Similarity Score
| RadElement ID | RDE963 |
| Definition | Similarity score between the lesions selected |
| Data Type | Numeric |
| Value Set | N/A |
| Units | N/A |
Pathologic Diagnosis For Similar Lesions
| RadElement ID | RDE964 |
| Definition | From the set of similar lesions in the database, list the pathologic diagnosis for each identified lesion |
| Data Type | Categorical |
| Value Set | N/A |
| Units | N/A |
Patient Age
| RadElement ID | RDE961 |
| Definition | From the set of similar lesions in the database, present the age of patient |
| Data Type | Numeric |
| Value Set | N/A |
| Units | N/A |
Breast Cancer History
| RadElement ID | RDE965 |
| Definition | From the set of similar lesions in the database, present breast cancer history of the patient |
| Data Type | Categorical |
|
Value Set
|
|
| Units | N/A |
Genetic Risk Factors for Breast Cancer
| RadElement ID | RDE966 |
| Definition | From the set of similar lesions in the database, present genetic risk factors for breast cancer |
| Data Type | Categorical |
| Value Set | genetic factors known to be involved in breast cancer risk |
| Units | N/A |