| Purpose | Quantify the presence and change of scoliosis measurements |
| Tag(s) |
|
| Panel | Pediatric |
| TOUCH-AI ID | 18010001 |
| Originator | Pediatric Panel |
| Panel Chair | Matt Hawkins |
| Panel Reviewers | Pediatric Panel |
| License | |
| Status | Published |
Procedures(s): X-ray, Scoliosis Procedure, Total Spine
View(s): {Upright, supine, flexion, extension}
Sex at Birth: {Male, Female}
Age: All
Pelvic Tilt (degrees): [0,180]
Weight-Bearing: {weight bearing, non-weight bearing}
Image Acquisition: {Image fusion (consider front-thoracic spine, lumbar spine, or cervical spine), Total spine exposure}
| Procedure | XRAY, Scoliosis Procedure, Total Spine |
| Views | Upright, supine, flexion, extension |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Spine |
| Anatomic Focus | Spinal Cord |
| RadElement ID | |
| Definition | Measure coronal plane deformity on anteroposterior plane radiographs in the classification of scoliosis. |
| Data Type | Numeric |
| Value Set |
|
| Units | Degrees |
| RadElement ID | |
| Definition | Angle between the iliac crest to the horizontal |
| Data Type | Numeric |
| Value Set |
|
| Units | Degrees |
| RadElement ID | RDE273 |
| Definition | Grade skeletal maturity based on the level of ossification and fusion of the iliac crest apophyses |
| Data Type | Categorical |
| Value Set | 0–Stage 0: no ossification center at the level of iliac crest apophysis 1–Stage 1: apophysis along <25% of the iliac crest 2–Stage 2: apophysis along 25-50% of the iliac crest 3–Stage 3: apophysis along 50-75% of the iliac crest 4–Stage 4: apophysis along >75% of the iliac crest 5–Stage 5: complete ossification and fusion of the iliac crest apophysis 6–Indeterminate |
| Units | N/A |
| RadElement ID | |
| Definition | Epiphyseal plate between the ilium, ischium, and pubis to form the acetabulum of the os coxae |
| Data Type | Categorical |
| Value Set | 0–Open 1–Closed 2–Indeterminate |
| Units | N/A |
| RadElement ID | RDE267 |
| Definition | Numbering order of the vertebrae of the human spinal column |
| Data Type | Matrix |
| Value Set | 0–Non vertebrae pixel {C1, C2, C3, C4,C5, C6, C7, Th1, Th2, Th3, Th4, Th5, Th6, Th7, Th8, Th9, Th10, Th11, Th12, Th13, L1, L2, L3, L4, L5, L6, Os sacrum, Coccyx} |
| Units | N/A |
| RadElement ID | RDE268 |
| Definition | Angle of incidence is the algebraic sum of 2 complementary angles: pelvic tilt and sacral slope |
| Data Type | Numeric |
| Value Set |
|
| Units | Degrees |
| RadElement ID | RDE269 |
| Definition | Sagittal offset of a plumb line dropped from the C7 vertebral body from the posterosuperior corner of the sacral plate |
| Data Type | Numeric |
| Value Set |
|
| Units | mm |
| RadElement ID | RDE270 |
| Definition | Thoracic convexity |
| Data Type | Numeric |
| Value Set |
|
| Units | Degrees |
| RadElement ID | |
| Definition | Anterior convexity of the lumbar spine in the midsagittal plane |
| Data Type | Numeric |
| Value Set |
|
| Units | Degrees |
| RadElement ID | RDE272 |
| Definition | Classify the scoliosis type, which is required information for ICD-10 |
| Data Type | Categorical |
| Value Set | 0–Unknown 1–Congenital 2–Infantile, idiopathic 3–Juvenile, idiopathic 4–Thoracogenic 5–Radiation related 6–Syndrome related |
| Units | N/A |
No known related public datasets at this time, please alert us if you know of any.