| Purpose | Identification and enumeration of rib fractures |
| Tag(s) |
|
| Panel | Thoracic Panel |
| Define-AI ID | 19080009 |
| Originator | Jeffrey Robinson |
| Lead | Eric Stern |
| Panel Chair | Eric Stern |
| Panel Reviewers | Thoracic Panel |
| License | Creative Commons 4.0 |
| Status | Published |
| RadElement Set | RDES112 |
| Procedure(s) | CT chest |
| View(s) | axial, coronal, sagittal, 3D, other |
| Sex at birth | Male, Female |
| Age | varied |
| Chest Trauma | blunt injury, blast injury, chest wall injury, rib fracture |
| Comorbidity | underlying malignancy, metastases, metabolic bone disease, osteoporosis, osteopenia, prior healed rib fractures, fused ribs |
| Chest Tube | With one or more chest tubes/drainage catheters, interval placement, or former tubes |
| Associated injuries | pneumothorax, hemothorax, lung contusion, lung laceration, aortic injury, mediastinal hematoma, spine fracture |
DICOM Study
| Procedure | CT, Chest |
| Views | Axial, coronal, sagittal 3D, other |
| Data Type | DICOM |
| Modality | CT |
| Body Region | Chest |
| Anatomic Focus | Rib |
Rib Fracture Detection
| RadElement ID | RDE715 |
| Definition | detection of rib fracture |
| Data Type | Categorical |
| Value Set |
|
| Units | N/A |
Count of Rib Fractures
| RadElement ID | RDE714 |
| Definition | number of rib fractures |
| Data Type | Numeric |
| Value Set | |
| Units | rib fractures |
Enumerated Rib(s) with Fracture
| RadElement ID | RDE717 |
| Definition | Enumerated rib(s) with fracture |
| Data Type | Categorical |
|
Value Set
|
1 2 3 4 5 6 7 8 9 10 11 12
|
| Units | N/A |
Total rib displacement
| RadElement ID | RDE713 |
| Definition | Total euclidean displacement of a rib fracture |
| Data Type | Numeric |
| Value Set | N/A |
| Units | mm |
Associated Complications
| RadElement ID | RDE716 |
| Definition | presence of complications such as pneumothorax, hemothorax, lung contusion, hematoma, and laceration |
| Data Type | Categorical |
| Value Set |
|
| Units | rib fractures |