| Purpose | Patients with Multiple Sclerosis (MS) undergo multiple surveillance MRIs, many with contrast, throughout their lifetime. Real-time AI should be able to reduce scan time without compromising necessary information for treatment. |
| Tag(s) | multiple sclerosis, MS, MRI, imaging, contrast, gadolinium |
| Panel | Neuroradiology Panel |
| Define-AI ID | 19020007 |
| Originator | Julie Bykowski |
| Lead | Julie Bykowski |
| Panel Chair | Alexander Norbash |
| Panel Reviewers | Neuroradiology Panel |
| License | Creative Commons 4.0 |
| Status | Public Commenting |
| RadElement Set | RDES83 |
| Procedures | MRI brain without contrast |
| View(s) | volumetric FLAIR sequence; Ability to co-register MR images across scan types and time points. |
| Sex at Birth | {Male, Female} |
| Age | [0,100] |
| Comorbidities | āblack holesā from MS (compared to demyelination), PML (progressive multifocal leukoencephalopathy), volume loss, chronic white matter/leukoaraiosis, midline shift |
| Tissue Involvement | cortical/juxtacortical, subcortical, periventricular, involving corpus callosum, infratentorial |
DICOM Study
| Procedure | Brain MRI without contrast |
| Views | Volumetric FLAIR sequence |
| Data Type | DICOM |
| Modality | MRI |
| Body Region | Head |
| Anatomic Focus | Brain |
| Pharmaceutical | N/A |
| Scenario | Baseline and current exam for comparison |
Lesion Count
| RadElement ID | RDE467 |
| Definition | Number of lesions detected |
| Data Type | Numeric |
| Value Set | N/A |
| Units | Number of lesions |
New Lesion Detection
| RadElement ID | RDE469 |
| Definition | Detect new lesions from prior imaging |
| Data Type | Categorical |
| Value Set |
|
| Units | N/A |
Lesion Size
| RadElement ID | RDE468 |
| Definition | For each demyelinating lesion, measure the size |
| Data Type | Categorical |
| Value Set |
|
| Units | N/A |
Lesion Extent Change
| RadElement ID | RDE470 |
| Definition | For each lesion, compare with prior and alert if the lesion has changed in size based on the facility threshold (ex. if the lesion has increased in size by 10% from prior, send alert) |
| Data Type | Categorical |
| Value Set |
|
| Units | N/A |
Comparison Overlay
| RadElement ID | RDE466 |
| Definition | Visual representation of comparison of lesion(s) between prior and current imaging. For example, subtraction or heat map overlay images of the change in demyelinating lesions. |
| Data Type | DICOM |
| Value Set | N/A |
| Units | N/A |