| Purpose | Detect odontoid fracture on cervical spine trauma radiographs |
| Tag(s) |
|
| Panel | Musculoskeletal |
| Define-AI ID | 18050006 |
| Originator | Dan Chernoff |
| Panel Chair | Jay Patti |
| Panel Reviewers | Musculoskeletal Panel |
| License | |
| Status | Published |
Procedures(s): X-ray, cervical spine
View(s): {Lateral, AP, Odontoid}
Sex at Birth: {Male, Female}
Age (years): older than 15
Developmental Anomalies: {os odontoideum, unossified synchondrosis}
Other: Corticated margins
| Procedure | XRAY, cervical spine |
| Views | Lateral, AP, Odontoid |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Spine |
| Anatomic Focus | Spinal Cord |
| RadElement ID | RDE239 |
| Definition | Define odontoid as intact or fractured |
| Data Type | Categorical |
| Value Set | 0–Unknown 1–Fractured 2–Intact |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.