| Purpose | Detect breast lesions and determine malignancy of breast lesions on diffusion weighted images using ADC values |
| Tag(s) | |
| Panel | Breast Imaging |
| Define-AI ID | 19060010 |
| Originator | Vandana Dialani |
| Lead | Vandana Dialani |
| Panel Chair | Elizabeth Burnside |
| Panel Reviewers | Breast Imaging |
| License | |
| Status | |
| RadElement Set | RDES132 |
| Age | >30 years |
| malignant lesion | invasive ductal carcinomas, Ductal carcinoma in situ, invasive lobular carcinoma, lobular carcinoma in situ, angiosarcomas, inflammatory breast cancer, paget disease of the breast, phyllodes tumors |
| Lesion size | varied |
DICOM Study
| Procedure | Diffusion weighted MRI |
| Views | axial, coronal, sagittal |
| Data Type | DICOM |
| Modality | MR |
| Body Region | Chest |
| Anatomic Focus | Breast |
| Pharmaceutical | N/A |
| Scenario | Diffusion weighted MRI |
Malignant breast lesion detection
| RadElement ID | RDE872 |
| Definition | Detection of malignant breast lesion |
| Data Type | Categorical |
| Value Set |
|
| Units | N/A |
ADC values on ROI
| RadElement ID | RDE873 |
| Definition | ADC value on ROI |
| Data Type | Numeric |
| Value Set | N/A |
| Units | mm2/s |
Segment the malignant component of a lesion
The Cancer Imaging Archive (TCIA)
| |
Know of more related datasets? Please let us know