|
Procedures(s): {MRI of the hip, MR arthrography of the hip, and MRI of the pelvis}
View(s): {MRI/A: coronal, axial, and sagittal}
Sex at Birth: {Male, Female}
Age (years): [0,90]
MRI Technique: MR arthrography will likely have the highest accuracy, followed by MRI of the hip, then MRI of the pelvis
Planes of Imaging: All three planes should be evaluated, though LT injuries are most often seen on coronal and axial images
| Procedure | MRI/A, Hip; MRI, Pelvis |
| Views | Coronal, axial, sagittal |
| Data Type | DICOM |
| Modality | MRI/A |
| Body Region | Pelvis |
| Anatomic Focus | Hip |
| RadElement ID | RDE235 |
| Definition | Status of the LT |
| Data Type | Categorical |
| Value Set | 0–Unknown 1–Normal 2–Abnormal |
| Units | N/A |
| RadElement ID | RDE236 |
| Definition | If LT is abnormal, classify the injury |
| Data Type | Categorical |
| Value Set | 0–Unknown 1–Tendinopathy 2–Partial tear 3–Full-thickness tear |
| Units | N/A |
No known related public datasets at this time, please us alert us if you know of any.