| Purpose | Automate left ventricle wall thickening assessment |
| Tag(s) | #LV Functional Assessment |
| Panel | Cardiac |
| Define-AI ID | 18040012 |
| Originator | Carlo De Cecco |
| Panel Chair | Carlo De Cecco |
| Panel Reviewers | Cardiac Panel |
| License | |
| Status | Published |
Procedures(s): ECG-synchronized cardiac CT
View(s): CCTA: volumetric imaging data set
Heart Anomalies: {Congenital heart disease, ventricular septal defects, congenital heart disease repair, mitral valve replacements}
Age: [0,90]
Body Surface Area: varied
Contrast Material: {Contrast-enhanced (CCTA), noncontrast enhanced applications}
| Procedure | ECG-synchronized cardiac CT |
| Views | CCTA: volumetric imaging data set |
| Data Type | DICOM |
| Modality | CT |
| Body Region | Chest |
| Anatomic Focus | Heart |
| RadElement ID | RDE307 |
| Definition | The percent myocardial thickness increase during end systole relative to end diastole (%) |
| Data Type | Numeric |
| Value Set | [0,1] |
| Units | % |
No known related public datasets at this time, please alert us if you know of any.