| Purpose | Detect left atrial enlargement |
| Tag(s) | #Cardiac Size on Chest Radiograph |
| Panel | Cardiac |
| Define-AI ID | 18040006 |
| Originator | Jay Nance |
| Panel Chair | Carlo De Cecco |
| Panel Reviewers | Cardiac Panel |
| License | |
| Status | Published |
Procedures(s): X-ray, Chest
View(s): {AP, PA}
Sex at Birth: {Male, Female}
| Procedure | XRAY, Chest |
| Views | AP, PA |
| Data Type | DICOM |
| Modality | XRAY |
| Body Region | Chest |
| Anatomic Focus | Heart |
| RadElement ID | RDE214 |
| Definition | Presence of left atrial enlargement. If the cardiothoracic ratio is greater than 0.5 and the carina angle is greater than 100 degrees, then suggest left atrial enlargement. |
| Data Type | Categorical |
| Value Set | 0-Unknown 1-Left atrial normal 2-Left atrial enlarged |
| Units | N/A |
No known related public datasets at this time, please alert us if you know of any.