<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>ACR News</title>
		<link>http://www.acr.org</link>
		<description>ACR RSS News Feeds</description>
		<language>en-us</language>
		<copyright>(C) 2011 American College of Radiology</copyright>
		<pubDate>Mon, 2 Feb 2009 12:00:00 EDT</pubDate>
		<image>
			<title>www.acr.org</title>
			<url>http://www.acr.org/images/logo_acr.jpg</url>
			<link>http://www.acr.org</link>
			<description>ACR Logo</description>
		</image>
		<item>
			<title>AMCLC Wrap-Up: April 23, 2012</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/AMCLC-WrapUp-April-23.aspx</link>
			<description>Day Two program details new alliances and adding value in imaging.</description>
			<pubDate>Tue, 24 Apr 2012 12:55:00 EDT</pubDate>
		</item>
		<item>
			<title>American College of Radiology Statement on Reporting Breast Density in Mammography Reports and Patient Summaries</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/ACR-Statement-on-Breast-Density-Reporting-in-Patient-Summary.aspx</link>
			<description>The ACR recommends that all stakeholders proceed with caution in considering a statutory or legislative mandate to include breast parenchymal density information in the patient summary or to require that patients receive copies of their imaging reports sent to their ordering physician.</description>
			<pubDate>Tue, 24 Apr 2012 10:05:00 EDT</pubDate>
		</item>
		<item>
			<title>2012 ACR AMCLC Election Results</title>
			<link>http://amclc.acr.org/AtTheConference/ElectionResults.aspx</link>
			<description>Results of the 2012 AMCLC Election.</description>
			<pubDate>Mon, 23 Apr 2012 17:00:00 EDT</pubDate>
		</item>
		<item>
			<title>AMCLC Wrap-Up: April 22, 2012</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/AMCLC-WrapUp-April-22.aspx</link>
			<description><i>AMCLC 2012 underscores the importance of advocacy and engagement</i>. <br>By Brett Hansen and Alyssa Martino</description>
			<pubDate>Mon, 23 Apr 2012 13:55:00 EDT</pubDate>
		</item>
		<item>
			<title>ACR/RBMA Issue Updated Best Practices Guidelines on Radiology Benefit Management Companies</title>
			<link>http://www.acr.org/Hidden/Economics/FeaturedCategories/ManagedCare/Best-Practices-on-RBMs.aspx</link>
			<description>The ACR and RBMA have developed best practice guidelines for third-party payors, managed care organizations (MCOs), radiology benefit managers (RBMs), and imaging providers for use when implementing or evaluating a Radiology Benefits Management Program (RBMP). </description>
			<pubDate>Mon, 23 Apr 2012 9:45:00 EDT</pubDate>
		</item>
		<item>
			<title>FDA Approves the ACR to Accredit Konica Minolta Xpress Computed Radiography System </title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/FDA-Approves-the-ACR-to-Accredit-Konica-Minolta-Xpress-Computed-Radiography-System-.aspx</link>
			<description>The Food and Drug Administration (FDA) has approved the American College of Radiology (ACR) to accredit the Konica Minolta Xpress full-field digital mammography (FFDM) system beginning April 27, 2012.</description>
			<pubDate>Thu, 19 Apr 2012 14:05:00 EDT</pubDate>
		</item>
		<item>
			<title>FDA: Bacteria Found in Other-Sonic Generic Ultrasound Transmission Gel Poses Risk of Infection</title>
			<link>http://www.fda.gov/MedicalDevices/Safety/AlertsandNotices/ucm299409.htm?source=govdelivery</link>
			<description>The U.S. Food and Drug Administration recently issued an alert to health care professionals and facilities advising them to STOP using Other-Sonic Generic Ultrasound Transmission Gel manufactured June through December 2011 because of bacterial contamination.</description>
			<pubDate>Thu, 19 Apr 2012 9:50:00 EDT</pubDate>
		</item>
		<item>
			<title>Perlman Named Chief Medical Officer of ACR Image Metrix™</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/Perlman-Named-CMO-of-ACR-Image-Metrix.aspx</link>
			<description>The American College of Radiology (ACR) has named medical imaging contract-research veteran Eric S. Perlman, MD, chief medical officer of ACR Image Metrix™. Image Metrix is a leading imaging contract research organization (CRO) and for-profit subsidiary of the ACR.</description>
			<pubDate>Wed, 18 Apr 2012 14:20:00 EDT</pubDate>
		</item>
		<item>
			<title>ACR Identifies List of Commonly Used – But not Always Necessary – Imaging Exams as Part of Choosing Wisely® Campaign </title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/ACR-Identifies-List-of-Commonly-Used-But-not-Always-Necessary-Imaging-Exams.aspx</link>
			<description>As part of its ongoing efforts to ensure safe, effective and appropriate use of medical imaging, the American College of Radiology (ACR) identified a list of five imaging exams whose necessity should be discussed before being ordered. The list, created as part of the Choosing Wisely® campaign, initiated by the American Board of Internal Medicine (ABIM) Foundation, provides evidence-based recommendations to support physicians working with patients to make wise choices about medical imaging care.</description>
			<pubDate>Wed, 4 Apr 2012 8:25:00 EDT</pubDate>
		</item>
		<item>
			<title>Annual Screening Ultrasound Added to Mammography Significantly Increases Invasive Breast Cancer Detection in Women at Elevated Risk </title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/Annual-Screening-Ultrasound-Added-to-Mammography-Significantly-Increases-Invasive-Breast-Cancer-Dete.aspx</link>
			<description>Results of an American College of Radiology Imaging Network (ACRIN) trial reported April 4 in the Journal of American Medical Association confirms a significant breast cancer detection benefit of supplementing annual mammography screening with ultrasound in women at elevated risk due to dense breast tissue and at least one additional risk factor such as a personal and/or family history of the disease. The study also found that a single screening MRI following three years of annual mammography and ultrasound screenings identified additional cancers.</description>
			<pubDate>Tue, 3 Apr 2012 16:00:00 EDT</pubDate>
		</item>
		<item>
			<title>ACR/SBI Statement on Kalager et al: Overdiagnosis of Cancer from Mammograms Overstated, Lives Saved Underestimated</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/ACRSBI-Statement-on-Kalager-et-al.aspx</link>
			<description>In an analysis of Norwegian mammography screening program data, Kalager et al report in the current issue of the Annals of Internal Medicine that the estimated rate of cancer overdiagnosis (detection of cancer at screening that otherwise would not have been detected in a person's lifetime) ranges from 15 percent to 25 percent. As with the authors' initial publication in the New England Journal of Medicine, the analysis is flawed, leading to an overestimate of overdiagnosis and thus invalid conclusions about the value of mammography.</description>
			<pubDate>Tue, 3 Apr 2012 8:35:00 EDT</pubDate>
		</item>
		<item>
			<title>FDA Approves ACR to Accredit Fuji Aspire HD (FDR) Full-Field Digital System</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/FDA-Approves-ACR-to-Accredit-Fuji-Aspire-HD-FDR-Full-Field-Digital-System-.aspx</link>
			<description>The Food and Drug Administration (FDA) has approved the American College of Radiology (ACR) to accredit the Fuji Aspire HD (FDR) full-field digital mammography (FFDM) system beginning April 10, 2012. The ACR will begin contacting facilities which already use the Fuji Aspire HD (FDR) systems under an FDA-approved extended MQSA certificate to advise them of this change and how to proceed with accreditation.</description>
			<pubDate>Wed, 28 Mar 2012 14:15:00 EDT</pubDate>
		</item>
		<item>
			<title>Top Radiology and Business Professionals Tackle Critical Issues Facing Today's Radiology Leaders at ACR's Radiology Leadership Institute™ Inaugural Event</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/Top-Radiology-and-Business-Professionals-Tackle-Critical-Issues-at-ACRs-Radiology-Leadership-Instit.aspx</link>
			<description>The American College of Radiology's (ACR) Radiology Leadership Institute™ (RLI) has released the official program for the RLI Inaugural Event, to be held July 12-15, 2012, at the Kellogg School of Management on Northwestern University's Evanston, IL, campus. This one-time only event features renowned Kellogg faculty, radiology thought leaders and keynote speaker, Jeffrey R. Immelt, chairman and CEO of General Electric. The event will offer a total of 20.5 AMA PRA Category 1 Credits™.</description>
			<pubDate>Tue, 27 Mar 2012 10:15:00 EDT</pubDate>
		</item>
		<item>
			<title>Coronary CT Angiography Safe, Time Saving, and More Effective than Traditional Care for Evaluating Patients Arriving at Emergency Department with Chest Pain </title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/CCTA-For-ED-Patients-with-Chect-Pain.aspx</link>
			<description>Coronary CT angiography (CCTA) scans allow doctors to determine safely and more quickly which patients at low-to intermediate-risk for a heart attack can be discharged from hospital emergency departments than traditional methods, according to the results of a large, multicenter American College of Radiology Imaging Network trial published online March 26 in the New England Journal of Medicine. </description>
			<pubDate>Mon, 26 Mar 2012 8:35:00 EDT</pubDate>
		</item>
		
	</channel>
</rss>
