<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>ACR News</title>
		<link>http://www.acr.org</link>
		<description>ACR News Feed</description>
		<language>en-us</language>
		<copyright>(C) 2010 American College of Radiology</copyright>
		<pubDate>Tue, 08 Jun 2010 12:40:00 EDT</pubDate>
		<image>
			<title>www.acr.org</title>
			<url>http://www.acr.org/ImageLibrary/MeetingFeaturedACR.aspx</url>
			<link>http://www.acr.org</link>
			<description>ACR Logo</description>
		</image>
			<item>
			<title>Radiotherapy Prolongs Survival With Locally Advanced Prostate Cancer</title>
			<link>http://www.acr.org/HomePageCategories/News/HealthcareNews/RadiotherapyProlongsSurvival.aspx</link>
			<description>CHICAGO (Reuters Health) - Adding radiation therapy to androgen deprivation therapy (ADT) for men with locally advanced prostate cancer improved overall and cancer-specific survival, with no serious long-term side effects from the radiation, according to data presented this weekend at the annual meeting of the American Society of Clinical Oncology (ASCO).</description>
			<pubDate>Tue, 08 Jun 2010 12:11:38 EDT</pubDate>
			</item>
			<item>
			<title>When Sentinel Node Is Positive, Leave Other Axillary Nodes Alone: Study</title>
			<link>http://www.acr.org/HomePageCategories/News/HealthcareNews/SentinelNodeIsPositive.aspx</link>
			<description>CHICAGO (Reuters Health) - Women with early breast cancer and positive sentinel nodes get no extra benefit from axillary node dissection, according to new research presented here at the annual meeting of the American Society of Clinical Oncology.</description>
			<pubDate>Tue, 08 Jun 2010 12:11:38 EDT</pubDate>
			</item>
			<item>
			<title>MRI Aids Early Diagnosis of Ankylosing Spondylitis</title>
			<link>http://www.acr.org/HomePageCategories/News/HealthcareNews/AnkylosingSpondylitis.aspx</link>
			<description>NEW YORK (Reuters Health) - Magnetic resonance imaging (MRI) can help differentiate spondyloarthritis from nonspecific back pain, investigators report in the May 23rd online issue of Arthritis & Rheumatism.</description>
			<pubDate>Tue, 08 Jun 2010 12:11:38 EDT</pubDate>
			</item>
			<item>
			<title>CMS Finalizes National Coverage Determination on MRA</title>
			<link>http://www.acr.org/HomePageCategories/News/ACRNewsCenter/CMS-on-MRA.aspx</link>
			<description>With ACR support, the Centers for Medicare & Medicaid Services (CMS) has officially removed the national noncoverage determination of Magnetic Resonance Angiography (MRA) and will now permit local Medicare contractors to cover (or not cover) all indications of MRA (and MRI) that are not specifically nationally covered or nationally non-covered.</description>
			<pubDate>Tue, 08 Jun 2010 12:11:38 EDT</pubDate>
			</item>
	</channel>
</rss>