Health Professional PACs: Top Contributors: 2003 2004 Election Cycle
Health Professional PACs: Top Contributors: 2003 – 2004 Election Cycle
| Rank | Organization | Amount | Dems | Repubs |
| 1 | American Dental Assn | $541,200 | 41% | 59% |
|
| ||||
| 2 | American Society of Anesthesiologists | $307,000 | 33% | 65% |
|
| ||||
| 3 | American Physical Therapy Assn | $249,001 | 43% | 57% |
|
| ||||
| 4 | American Medical Assn | $248,027 | 33% | 67% |
|
| ||||
| 5 | American College of Radiology Assn | $238,500 | 47% | 53% |
|
| ||||
| 6 | American Optometric Assn | $229,750 | 45% | 55% |
|
| ||||
| 7 | American Academy of Ophthalmology | $215,500 | 37% | 63% |
|
| ||||
| 8 | American Assn of Nurse Anesthetists | $208,677 | 41% | 59% |
|
| ||||
| 9 | American College of Emergency Physicians | $162,500 | 28% | 70% |
|
| ||||
| 10 | American Assn of Orthopaedic Surgeons | $154,500 | 35% | 65% |
|
| ||||
| 11 | American Podiatry Assn | $151,500 | 49% | 51% |
|
| ||||
| 12 | College of American Pathologists | $121,798 | 29% | 69% |
|
| ||||
| 13 | American Chiropractic Assn | $116,550 | 24% | 76% |
|
| ||||
| 14 | American Nurses Assn | $92,245 | 79% | 21% |
|
| ||||
| 15 | American College of Cardiology | $89,349 | 15% | 85% |
|
| ||||
| 16 | American Society of Plastic Surgeons | $76,000 | 26% | 72% |
|
| ||||
| 17 | American Dietetic Assn | $75,700 | 44% | 56% |
|
| ||||
| 18 | American Neurological Surgery PAC | $73,016 | 3% | 97% |
|
| ||||
| 19 | American Academy of Dermatology Assn | $67,000 | 15% | 85% |
|
| ||||
| 20 | Society of Thoracic Surgeons | $62,500 | 0% | 100% |
|
METHODOLOGY: The numbers on this page are based on contributions from PACs, soft money donors and individuals giving $200 or more. (Only those groups giving $5,000 or more are listed here.) In many cases, the organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates. All donations took place during the 2003-2004 election cycle and were released by the Federal Election Commission on Monday, Nov. 3, 2003. SOURCE: Center for Responsive Politics | ||||
